Land use | Community Facility |
Plot Area | 22,351.98 sq.m |
GFA | 13,000 sq.m |
Maximum floor levels | G+1 |
Land use | Residential |
Plot Area | 4876.20 sq.m |
GFA | 18689 sq.m |
Maximum floor levels | G+8 |
No. Units | 127.72 |
Expected population | 388.90 |
Land use | Residential |
Plot Area | 4087.57 sq.m |
GFA | 18832 sq.m |
Maximum floor levels | G+8 |
No. Units | 128.69 |
Expected population | 391.87 |
Land use | Residential |
Plot Area | 4364.77 sq.m |
GFA | 20957 sq.m |
Maximum floor levels | G+17 |
No. Units | 143.22 |
Expected population | 436.09 |
Land use | Residential |
Plot Area | 5997.15 sq.m |
GFA | 23398 sq.m |
Maximum floor levels | G+16 |
No. Units | 159.89 |
Expected population | 436.09 |
Land use | Residential |
Plot Area | 4589.97 sq.m |
GFA | 20150 sq.m |
Maximum floor levels | G+16 |
No. Units | 137.70 |
Expected population | 486.87 |
Land use | Residential |
Plot Area | 4812.19 sq.m |
GFA | 22871 sq.m |
Maximum floor levels | G+18 |
No. Units | 156.29 |
Expected population | 419.29 |
Land use | Residential |
Plot Area | 4573.58 sq.m |
GFA | 22252 sq.m |
Maximum floor levels | G+18 |
No. Units | 152.06 |
Expected population | 475.91 |
Land use | Residential |
Plot Area | 5775.97 sq.m |
GFA | 24375 sq.m |
Maximum floor levels | G+18 |
No. Units | 166.57 |
Expected population | 463.03 |
Land use | Residential |
Plot Area | 4877.54 sq.m |
GFA | 22429 sq.m |
Maximum floor levels | G+18 |
No. Units | 153.27 |
Expected population | 507.21 |
Land use | Residential |
Plot Area | 4983.98 sq.m |
GFA | 22466 sq.m |
Maximum floor levels | G+17 |
No. Units | 153.53 |
Expected population | 466.71 |
Land use | Residential |
Plot Area | 3992.35 sq.m |
GFA | 20699 sq.m |
Maximum floor levels | G+15 |
No. Units | 141.45 |
Expected population | 467.50 |
Land use | Residential |
Plot Area | 3720.77 sq.m |
GFA | 20006 sq.m |
Maximum floor levels | G+16 |
No. Units | 136.72 |
Expected population | 430.73 |
Land use | Residential |
Plot Area | 4099.95 sq.m |
GFA | 20465 sq.m |
Maximum floor levels | G+16 |
No. Units | 139.85 |
Expected population | 416.31 |
Land use | Residential |
Plot Area | 5007.86 sq.m |
GFA | 21727 sq.m |
Maximum floor levels | G+18 |
No. Units | 148.47 |
Expected population | 425.85 |
Land use | Residential |
Plot Area | 5576.21 sq.m |
GFA | 21630 sq.m |
Maximum floor levels | G+18 |
No. Units | 147.81 |
Expected population | 452.10 |
Land use | Residential |
Plot Area | 5688.98 sq.m |
GFA | 20814 sq.m |
Maximum floor levels | G+17 |
No. Units | 142.23 |
Expected population | 450.09 |
Land use | Residential |
Plot Area | 6947.03 sq.m |
GFA | 20688 sq.m |
Maximum floor levels | G+16 |
No. Units | 161.88 |
Expected population | 433.10 |
Land use | Residential |
Plot Area | 5226.06 sq.m |
GFA | 23658 sq.m |
Maximum floor levels | G+15 |
No. Units | 141.17 |
Expected population | 492.92 |
Land use | Residential |
Plot Area | 6473.96 sq.m |
GFA | 24531 sq.m |
Maximum floor levels | G+14 |
No. Units | 167.64 |
Expected population | 429.86 |
Land use | Residential |
Plot Area | 6187.19 sq.m |
GFA | 23,305 sq.m |
Maximum floor levels | G+9 |
No. Units | 179 |
Expected population | 510.45 |
Land use | Residential |
Plot Area | 6616.46 sq.m |
GFA | 22,959 sq.m |
Maximum floor levels | G+8 |
No. Units | 176 |
Expected population | 436.73 |
Land use | Residential |
Plot Area | 5131.08 sq.m |
GFA | 22,288 sq.m |
Maximum floor levels | G+9 |
No. Units | 172 |
Expected population | 445.30 |
Land use | Residential |
Plot Area | 4276.48 sq.m |
GFA | 13,650 sq.m |
Maximum floor levels | G+9 |
No. Units | 105 |
Expected population | 451.32 |
Land use | Residential |
Plot Area | 6523.69 sq.m |
GFA | 22,735 sq.m |
Maximum floor levels | G+9 |
No. Units | 175 |
Expected population | 423.59 |
Land use | Residential |
Plot Area | 4567.79 sq.m |
GFA | 20,211 sq.m |
Maximum floor levels | G+9 |
No. Units | 156 |
Expected population | 423.59 |
Land use | Residential |
Plot Area | 7403.64 sq.m |
GFA | 21372 sq.m |
Maximum floor levels | G+8 |
No. Units | 146.05 |
Expected population | 423.59 |
Land use | Residential |
Plot Area | 4166.49 sq.m |
GFA | 22393 sq.m |
Maximum floor levels | G+8 |
No. Units | 153.02 |
Expected population | 444.72 |
Land use | Residential |
Plot Area | 4282.65 sq.m |
GFA | 20445 sq.m |
Maximum floor levels | G+8 |
No. Units | 139.72 |
Expected population | 465.96 |
Land use | Residential |
Plot Area | 4006.99 sq.m |
GFA | 14213 sq.m |
Maximum floor levels | G+5 |
No. Units | 97.12 |
Expected population | 425.44 |
Land use | Residential |
Plot Area | 9492.54 sq.m |
GFA | 28,076 sq.m |
Maximum floor levels | G+7 |
No. Units | 216 |
Expected population | 295.75 |
Land use | Residential |
Plot Area | 4984.56 sq.m |
GFA | 21246 sq.m |
Maximum floor levels | G+9 |
No. Units | 145.19 |
Expected population | 584.22 |
Land use | Residential |
Plot Area | 5755.27 sq.m |
GFA | 20795 sq.m |
Maximum floor levels | G+12 |
No. Units | 142.11 |
Expected population | 442.10 |
Land use | Residential |
Plot Area | 4144.27 sq.m |
GFA | 20327 sq.m |
Maximum floor levels | G+12 |
No. Units | 138.91 |
Expected population | 432.72 |
Land use | Residential |
Plot Area | 4007.81 sq.m |
GFA | 18864 sq.m |
Maximum floor levels | G+12 |
No. Units | 128.91 |
Expected population | 422.98 |
Land use | Residential |
Plot Area | 3223.48 sq.m |
GFA | 14990 sq.m |
Maximum floor levels | G+12 |
No. Units | 102.44 |
Expected population | 392.54 |
Land use | Community Facility |
Plot Area | 22,351.98 sq.m |
GFA | 13,000 sq.m |
Maximum floor levels | G+1 |
Land use | Retail |
Plot Area | 10,657.489 sq.m |
GFA | 10,287 sq.m |
Maximum floor levels | G+1 |
Land use | Retail |
Plot Area | 7415.37 sq.m |
GFA | 5,495 sq.m |
Maximum floor levels | G+1 |
Land use | Hotel |
Plot Area | 25,946.70 sqm |
GFA | 49,335.03 sqm |
Maximum floor levels | G+7 |
Land use | Community Facility |
Plot Area | 21877.69 sq.m |
GFA | 13,000 sq.m |
Maximum floor levels | G+1 |
Yas Bay is a vibrant world-class mixed-use development which is conceptualised as part of the Yas Island Vision to be positioned among top global destinations for entertainment, leisure and business. Brought to you by Miral, Abu Dhabi’s creator of unique immersive and exciting experiences, this strategically located, master-planned development on Yas Island will deliver a new era of modern and creative residential, commercial, retail and lifestyle opportunities.
A vibrant waterfront development with a dynamic pier, two hotels, the multi-purpose Etihad Arena and over 20 F&B outlets.
A world-class content creation hub, supporting 10,000 professionals to bring ideas to life, and the new home of Yas Creative Hub.
Housing more than 15,000 residents, a contemporary blend of 35 low and medium-rise residential buildings, 19 parks and open spaces, bordering the sparkling blue Arabian Gulf.
Miral HQ
Yas Island – Opp. Warner Bros.™ World Abu Dhabi
PO Box 147774,
Abu Dhabi – United Arab Emirates
Tel.: 800YASBAY (800927229)
[email protected]
© Yas Bay 2019. All rights reserved. Designed and developed by Digital Farm.